# Summoning

## How to summon

Use a Summoning Orb (NFT) on the fabled Summoning Portal to summon and awake your Crypto Prophet.

![The Fabled Oppulentos Summoning Portal](https://3150169631-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MOC5liO03A0yv5kwfBl%2F-MWs3_szQB4Xib-2yzRI%2F-MWs3om2FYjJMhtvYhaQ%2Fsumport10.jpg?alt=media\&token=82640b20-5571-4c00-a792-8109c0cb92b3)

## Summoning a Crypto Prophet

To summon a Crypto Prophet, players will need to acquire a Summoning Orb. There are different types of Summoning Orbs available and each has different powers and chances of summoning the rarest of Crypto Prophets.

![](https://3150169631-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MOC5liO03A0yv5kwfBl%2F-MUexyIhR_MK7E6uQ7p4%2F-MUez0f6X4bzlnJUVtFH%2Forbs.png?alt=media\&token=e1f274da-966f-48bb-93b6-eec9b6ffa56d)

Each Summoning Orb is an NFT and limited in supply and unique to a generation. When used in the games Summoning Portal, the Orb will generate a random Crypto Prophet from one of the races from the generation. This will be minted as a non-fungible token (NFT), the summoning Orb NFT will be burned.

## Summoning Orb probability

Each Summoning Orb has a different chance of summoning a higher tier of Prophet.

|                                                                                                                                                                                                                                                                                               | Orb rarity             | Common % | Uncommon % | Rare % | Epic % | Legendary % |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | -------- | ---------- | ------ | ------ | ----------- |
| <img src="https://3150169631-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MOC5liO03A0yv5kwfBl%2F-MWs3qOSBLPL9CHeV50L%2F-MWs8z71fPAIvW3NHUQn%2Fschorl%20Tourmaline%20orb%20Copy.png?alt=media&#x26;token=fa69ed7f-537e-4e22-83aa-9f0cfe2037f5" alt="" data-size="original">  | Schorl Tourmaline Orbs | 90%      | 8%         | 2%     | 0%     | 0%          |
| <img src="https://3150169631-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MOC5liO03A0yv5kwfBl%2F-MWs3qOSBLPL9CHeV50L%2F-MWs932dnEKXDB5xVdXJ%2FGreen%20Chrysophrase%20Orb%20Copy.png?alt=media&#x26;token=358710a3-6867-4f5e-b7be-8d41ddd1a959" alt="" data-size="original"> | Green Chrysoprase Orbs | 9.45%    | 85%        | 3%     | 2.5%   | 0.05%       |
| <img src="https://3150169631-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MOC5liO03A0yv5kwfBl%2F-MWs3qOSBLPL9CHeV50L%2F-MWs96IPk2euKluAhpbz%2FAquamarine%20orb%20Copy.png?alt=media&#x26;token=d188bc4f-2775-434b-b6be-8cd128b843df" alt="" data-size="original">           | Aquamarine Orbs        | 1%       | 9.5%       | 85%    | 4%     | 0.5%        |
| <img src="https://3150169631-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MOC5liO03A0yv5kwfBl%2F-MWs3qOSBLPL9CHeV50L%2F-MWs9BALfui7WKf2yGBj%2FMorganite%20orb%20Copy.png?alt=media&#x26;token=82e55317-f647-406e-b01c-7c2b6f410347" alt="" data-size="original">            | Morganite Orbs         | 0.5%     | 3%         | 10%    | 82.5%  | 4%          |
| <img src="https://3150169631-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MOC5liO03A0yv5kwfBl%2F-MWs3qOSBLPL9CHeV50L%2F-MWs9RLvWIPyxTOZeYjt%2FTopaz%20orb%20Copy.png?alt=media&#x26;token=2d8748ae-0f4b-4cb2-a7a0-4002f71de360" alt="" data-size="original">                | Topaz Orbs             | 0%       | 0.05%      | 4.95%  | 10%    | 85%         |

## Summoning Orb supply

For Generation 1 of Summoning Orbs, the following supply is an example of what will be created, capping the maximum number of Crypto Prophets in population for that generation.

| Type                    | Quantity    |
| ----------------------- | ----------- |
| Topaz Orbs              | 10          |
| Morganite Orbs          | 100         |
| Aquamarine Orbs         | 1,000       |
| Green Chrysophrase Orbs | 10,000      |
| Schorl Tourmaline Orbs  | 100,000     |
| **Total supply**        | **111,110** |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.thecryptoprophecies.com/prophets/breeding.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
