Private sale
Private Sale
Round | Allocation | % of Total supply | Unlocked at TGE | Vesting |
Seed | 25,000,000 | 10% | 10% | 9 months |
Strategic | 33,333,333 | 13.3% | 15% | 6 months |
Private | 25,000,000 | 10% | 20% | 3 months |
83,333,333 | 33.3% | 5% |
Last updated
Round | Allocation | % of Total supply | Unlocked at TGE | Vesting |
Seed | 25,000,000 | 10% | 10% | 9 months |
Strategic | 33,333,333 | 13.3% | 15% | 6 months |
Private | 25,000,000 | 10% | 20% | 3 months |
83,333,333 | 33.3% | 5% |
Last updated